Historic Routes
wdt_ID | Historic trade route name | Commodity category | Start of route | End of route | Start date of trade route | End date of trade route | Volume of trade (if required) | Unit of measurement |
---|---|---|---|---|---|---|---|---|
1 | Silver to China | silver | Philippines | China | 1550 | 1600 | 584.000,00 | Metric tons |
2 | Silver to China | silver | Philippines | China | 1601 | 1640 | 719.000,00 | Metric tons |
3 | Silver to China | silver | Philippines | China | 1641 | 1685 | 108.000,00 | Metric tons |
4 | Silver to China | silver | Philippines | China | 1685 | 1700 | 137.000,00 | Metric tons |
5 | Silver and gold to Asia | Silver and gold | British East India Company | Asia | 1601 | 1650 | 250,00 | tonnes of silver equivalent |
6 | Silver and gold to Asia | Silver and gold | British East India Company | Asia | 1651 | 1700 | 1.050,00 | tonnes of silver equivalent |
7 | Silver and gold to Asia | Silver and gold | British East India Company | Asia | 1701 | 1750 | 2.450,00 | tonnes of silver equivalent |
8 | Silver and gold to Asia | Silver and gold | British East India Company | Asia | 1751 | 1780 | 1.450,00 | tonnes of silver equivalent |
9 | Silver and gold to Asia | Silver and gold | Dutch East India Company | Asia | 1601 | 1650 | 425,00 | tonnes of silver equivalent |
10 | Silver and gold to Asia | Silver and gold | Dutch East India Company | Asia | 1651 | 1700 | 775,00 | tonnes of silver equivalent |
Historic trade route name | Commodity category | Start of route | End of route | Start date of trade route | End date of trade route | Volume of trade (if required) | Unit of measurement |
Citations and data sources
Mitchell, B.R. 1998. International Historical Statistics: Africa, Asia & Oceania 1750-1993 (Third Edition). Basingstoke: Palgrave Macmillan
Maddison, Angus 2001. The World Economy: A Millennial Perspective. Organisation for Economic Co-operation and Development.
Harvard’s Dataverse (https://dataverse.harvard.edu/)
Our World in Data (https://ourworldindata.org/international-trade)